Release Management
Deployments, rollout controls, and release history
v2.4.1Healthy
a8f3c9d2 hours agoCI/CD PipelineError Rate
Before0.10%
After0.12%
Latency (p95)
Before21ms
After23ms
Throughput
Before285 req/s
After290 req/s
Rollout Controls
Rollout Progress100%
Target:
Release History
| Version | Date | Changelog | Deployer | Duration | Status |
|---|---|---|---|---|---|
| v2.4.1 | Mar 24, 2026 14:22 | Fix WebSocket reconnection handling for mobile clients | CI/CD Pipeline | 3m 42s | success |
| v2.4.0 | Mar 22, 2026 10:15 | Add AI agent configuration UI and prompt management | CI/CD Pipeline | 4m 18s | success |
| v2.3.2 | Mar 19, 2026 16:30 | Hotfix: Correct cursor pagination for message history API | CI/CD Pipeline | 2m 55s | success |
| v2.3.1 | Mar 17, 2026 09:42 | Update Drizzle ORM to fix PostgreSQL connection pool leak | CI/CD Pipeline | 3m 10s | success |
| v2.3.0 | Mar 14, 2026 11:20 | Workflow automation engine with trigger conditions and actions | CI/CD Pipeline | 5m 02s | Rolled Back |
| v2.2.4 | Mar 12, 2026 15:55 | Fix contact import CSV parser for UTF-8 encoded files | CI/CD Pipeline | 3m 28s | success |
| v2.2.3 | Mar 10, 2026 08:10 | Instagram DM channel integration with webhook verification | CI/CD Pipeline | 4m 44s | failed |
| v2.2.2 | Mar 08, 2026 13:30 | Performance optimization for conversation list queries | CI/CD Pipeline | 3m 15s | success |
Latest Changelog
v2.4.1WebSocket Reconnection Fixes
- Fixed WebSocket reconnection loop on mobile Safari when switching between apps
- Added exponential backoff with jitter for Socket.io reconnection attempts
- Updated heartbeat interval to 25s to align with mobile background limits
- Fixed duplicate message delivery during reconnection race condition
- Improved connection status indicator accuracy in chat panel UI