Platform Economics
Revenue, unit economics, and retention metrics
+15.3%
$24,680MRRMonthly Recurring
$296,160ARR
Annualized
-8.2%
$142CACLast 90 days
+5.1%
$2,840LTVAverage
20.0xLTV:CAC
Healthy >3x
+2.4%
72%Gross MarginAfter infra costs
Revenue vs Infrastructure Cost
Revenue
Infra Cost
Per-Organization Economics
| Organization | Plan | MRR | AI Cost | Infra Cost | Gross Margin |
|---|---|---|---|---|---|
TechCorp Solutions | Enterprise | $4,200 | $380 | $520 | 79% |
Global Retail Inc. | Enterprise | $3,800 | $290 | $480 | 80% |
FinServ Partners | Enterprise | $3,200 | $440 | $410 | 73% |
HealthPlus Group | Growth | $2,400 | $210 | $320 | 78% |
EduConnect Ltd. | Enterprise | $2,100 | $520 | $380 | 57% |
MediaWave Digital | Growth | $1,800 | $180 | $260 | 76% |
LogiTrans Co. | Growth | $1,600 | $340 | $240 | 64% |
FoodChain Global | Growth | $1,400 | $150 | $200 | 75% |
AutoDrive Systems | Enterprise | $1,200 | $280 | $190 | 61% |
CloudNest Hosting | Growth | $980 | $120 | $150 | 72% |
Cohort Retention
| Cohort | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
|---|---|---|---|---|---|---|
| Oct 2025 | 100% | 88% | 79% | 72% | 68% | 64% |
| Nov 2025 | 100% | 91% | 84% | 76% | 71% | - |
| Dec 2025 | 100% | 85% | 77% | 70% | - | - |
| Jan 2026 | 100% | 89% | 82% | - | - | - |
| Feb 2026 | 100% | 92% | - | - | - | - |
| Mar 2026 | 100% | - | - | - | - | - |
Churn Analysis
| Organization | Plan | Lifetime | MRR Lost | Usage | Reason |
|---|---|---|---|---|---|
| QuickShip Logistics | Growth | 8 months | $490 | 12% decline | price |
| BrightPath AI | Enterprise | 14 months | $1,990 | Active | competitor |
| NovaTech Labs | Growth | 3 months | $490 | Barely used | inactive |
| GreenLeaf Farms | Free | 6 months | $0 | Low engagement | feature |
| UrbanStyle Co. | Growth | 11 months | $490 | Moderate | price |