Impersonation Log
Track admin access to customer organizations
24Total Sessions
Last 30 days12mAvg Duration
Per session8Unique Orgs Accessed
This month| Timestamp | Admin User | Target Organization | Duration | Actions | IP Address | Status | |
|---|---|---|---|---|---|---|---|
| 2026-03-24 15:42:10 | AM Alex Morgan | TechCorp Solutions | 18m | 6 actions | 192.168.1.42 | Active | |
Session Actions 15:42:10viewDashboardViewed organization dashboard 15:44:22viewContactsBrowsed contact list (page 1-3) 15:47:55settingsChannel SettingsReviewed WhatsApp channel configuration 15:51:08editAI AgentModified AI agent prompt template 15:55:30viewConversationsViewed conversation #4521 details 15:58:14messageSupport ThreadSent internal note to conversation #4521 | |||||||
| 2026-03-24 14:15:33 | JL Jordan Lee | Global Retail Inc. | 7m | 4 actions | 10.0.0.87 | Completed | |
| 2026-03-24 12:30:05 | AM Alex Morgan | FinServ Partners | 22m | 5 actions | 192.168.1.42 | Completed | |
Session Actions 12:30:05viewDashboardViewed organization dashboard 12:33:18viewWorkflowsInspected workflow automation rules 12:38:42editWorkflow #12Fixed broken trigger condition in automation 12:45:11settingsIntegrationsVerified Meta channel webhook configuration 12:50:30messageSupport ThreadAdded resolution note to support ticket #892 | |||||||
| 2026-03-24 11:05:18 | SR Sam Rivera | HealthPlus Group | 4m | 2 actions | 172.16.5.23 | Completed | |
| 2026-03-23 16:42:55 | JL Jordan Lee | EduConnect Ltd. | 15m | 5 actions | 10.0.0.87 | Completed | |
Session Actions 16:42:55viewDashboardViewed organization dashboard 16:45:30viewContactsSearched contacts for duplicate entries 16:48:22deleteContact #8891Removed duplicate contact entry 16:52:10editContact #8890Merged contact data from duplicate 16:56:40messageSupport ThreadNotified org admin about resolved duplicates | |||||||
| 2026-03-23 14:20:11 | AM Alex Morgan | MediaWave Digital | 9m | 3 actions | 192.168.1.42 | Completed | |
| 2026-03-23 10:15:22 | SR Sam Rivera | LogiTrans Co. | 11m | 4 actions | 172.16.5.23 | Completed | |
| 2026-03-22 17:30:44 | JL Jordan Lee | FoodChain Global | 6m | 3 actions | 10.0.0.87 | Completed | |
| 2026-03-22 13:10:08 | AM Alex Morgan | AutoDrive Systems | 20m | 6 actions | 192.168.1.42 | Completed | |
| 2026-03-22 09:45:33 | SR Sam Rivera | CloudNest Hosting | 8m | 3 actions | 172.16.5.23 | Completed | |
| 2026-03-21 15:22:17 | JL Jordan Lee | BrightPath AI | 14m | 4 actions | 10.0.0.87 | Completed | |
| 2026-03-21 11:08:44 | AM Alex Morgan | QuickShip Logistics | 5m | 2 actions | 192.168.1.42 | Completed | |
Showing 12 of 12 sessionsAll impersonation sessions are logged for compliance