Organizations
12 organizations · $1,292 MRR
| Organization | Plan | Workspaces | Members | MACs | Conversations | Status | Created | |
|---|---|---|---|---|---|---|---|---|
A Acme Corporationjohn@acme.com | Enterprise | 5 | 48 | 43,200/50,000 | 12,430 | Active | Jun 15, 2024 | |
T TechStart Inc.sarah@techstart.io | Growth | 2 | 14 | 6,700/10,000 | 3,210 | Active | Jan 8, 2025 | |
G Global Retail Co.ahmed@globalretail.com | Enterprise | 8 | 72 | 82,000/100,000 | 28,940 | Active | Apr 20, 2024 | |
S Starter Labsemily@starterlabs.dev | Free | 1 | 3 | 420/1,000 | 87 | Trial | Mar 1, 2026 | |
M MediCare Healthlisa@medicare.health | Growth | 3 | 19 | 8,100/10,000 | 5,640 | Active | Sep 15, 2024 | |
E EduLearn Platformmark@edulearn.com | Growth | 1 | 8 | 2,100/10,000 | 1,540 | Active | Feb 14, 2025 | |
F FastShip Logisticscarlos@fastship.io | Enterprise | 4 | 36 | 28,900/50,000 | 11,240 | Active | Aug 3, 2024 | |
C CraftBrew Co.tom@craftbrew.co | Free | 1 | 2 | 150/1,000 | 34 | Trial | Mar 18, 2026 | |
F FinanceHub Ltd.priya@financehub.com | Growth | 2 | 22 | 9,500/10,000 | 7,650 | Suspended | Jul 22, 2024 | |
G GreenEnergy Solutionsnina@greenenergy.no | Growth | 2 | 11 | 4,300/10,000 | 2,870 | Active | Jan 30, 2025 |
Rows per page
Showing 1–10 of 12