Audit Logs
Security events across all organizations
| Timestamp | User | Organization | Event Type | Resource | Description | IP Address | Result |
|---|---|---|---|---|---|---|---|
| 2026-03-24 15:02:31 | SJ Sarah Johnson | TechCorp Solutions | Login | auth/session | User authenticated via SSO provider Okta | 192.168.1.42 | Success |
| 2026-03-24 14:55:18 | MC Mike Chen | Global Retail Inc. | Permission Change | workspace/members | Changed role from Agent to Admin for user@retail.com | 10.0.0.87 | Success |
| 2026-03-24 14:41:09 | EW Emma Wilson | FinServ Partners | Data Export | contacts/export | Exported 12,450 contacts as CSV including PII fields | 172.16.5.23 | Success |
| 2026-03-24 14:28:44 | JL James Lee | HealthPlus Group | Login | auth/session | Failed login attempt — invalid MFA token provided | 203.45.12.8 | Failure |
| 2026-03-24 14:15:22 | AP Aisha Patel | EduConnect Ltd. | Member Invite | workspace/invites | Invited 3 new members to Support workspace | 192.168.0.15 | Success |
| 2026-03-24 13:58:10 | DK David Kim | LogiTrans Co. | Role Update | roles/definitions | Created custom role 'Shift Manager' with 14 permissions | 10.10.0.44 | Success |
| 2026-03-24 13:42:55 | LM Laura Martinez | MediaWave Digital | Data Export | conversations/export | Export failed — exceeded rate limit of 5 exports/hour | 172.20.3.99 | Failure |
| 2026-03-24 13:30:07 | OH Omar Hassan | FoodChain Global | Api Key Create | settings/api-keys | Generated new API key 'Production Webhook v2' | 45.67.89.12 | Success |
| 2026-03-24 13:18:33 | RG Rachel Green | AutoDrive Systems | Setting Change | workspace/settings | Disabled auto-assignment for the Sales workspace | 192.168.2.77 | Success |
| 2026-03-24 12:55:19 | TB Tom Baker | CloudNest Hosting | Permission Change | workspace/members | Revoked admin access for departed employee tom.b@cloud.io | 10.0.1.55 | Success |
Showing 1-10 of 12 entries