Channel Registry
All connected channels across organizations
| Channel Name | Type | Organization | Workspace | Status | Messages (30d) | Connected | Actions |
|---|---|---|---|---|---|---|---|
TechCorp WhatsApp Business | TechCorp Solutions | Support | Connected | 24,310 | Jan 12, 2026 | ||
Global Retail Messenger | Messenger | Global Retail Inc. | Sales | Connected | 18,720 | Feb 03, 2026 | |
FinServ Instagram DM | FinServ Partners | Marketing | Connected | 9,540 | Nov 28, 2025 | ||
HealthPlus WhatsApp | HealthPlus Group | Patient Care | Disconnected | 0 | Dec 15, 2025 | ||
EduConnect Messenger | Messenger | EduConnect Ltd. | Admissions | Connected | 6,890 | Mar 01, 2026 | |
LogiTrans Instagram | LogiTrans Co. | Operations | Error | 120 | Feb 20, 2026 | ||
MediaWave WhatsApp | MediaWave Digital | Campaigns | Connected | 15,480 | Oct 05, 2025 | ||
FoodChain Messenger | Messenger | FoodChain Global | Support | Connected | 11,230 | Jan 22, 2026 | |
AutoDrive Instagram DM | AutoDrive Systems | Customer Success | Disconnected | 0 | Sep 14, 2025 | ||
CloudNest WhatsApp | CloudNest Hosting | Technical Support | Connected | 8,940 | Mar 10, 2026 |
Showing 1-10 of 10 entries